STUD BOLTS
Stud bolts are widely used machine parts. They are used in the automotive industry, the electrotechnical industry, the furniture industry, in the production of elevators, train cars and shock absorbers.
Technical parameters
Attribute | Parameter | Range of values | Unit |
---|---|---|---|
Dimensions | M – Thread diameter | M8 - M30 | mm |
L – Stud bolt length | 100 - 1500 | mm | |
Material | Steel | - | - |
Mechanical properties | Class | 4.8, 5.8, 8.8 | - |
Standard | ISO 898-1 | - | |
Surface treatment | Hot-dip galvanization | ISO 10684, ISO 10683 | - |
Electrogalvanization | ISO 4042, ISO 2081 | - |
Drawing
Photos
Certifikáty
PINS AND RIVETS
Pins are designed to hold and secure components. Rivets are designed to connect two or more machine parts.
Technical parameters
Attribute | Parameter | Range of values | Unit |
---|---|---|---|
Dimensions | dK – Head diameter | 25 – 45 | mm |
d – Shaft diameter | 16 – 30 | mm | |
L – Shaft length | 20 - 200 | mm | |
Material | Steel | - | - |
Mechanical properties | Class | - | - |
Standard | ISO 898-1 | - | |
Surface treatment | Hot-dip galvanization | ISO 10684, ISO 10683 | - |
Electrogalvanization | ISO 4042, ISO 2081 | - |
Drawing
Photos
Certifikáty
STRUCTURAL BOLTS
Structural bolts are designed for special applications in construction and engineering.
Technical parameters
Attribute | Parameter | Range of values | Unit |
---|---|---|---|
Dimensions | D – Head diameter | 23 – 46 | mm |
L – Bolt length | 50 – 500 | mm | |
M – Thread size | M16 – M30 | mm | |
Material | Steel | - | - |
Mechanical properties | Class | 5.6, 8.8, 10.9 | - |
Standard | ISO 898-1 | - | |
Surface treatment | Hot-dip galvanization | ISO 10684, ISO 10683 | - |
Electrogalvanization | ISO 4042, ISO 2081 | - |
Drawing
Photos
Certifikáty
ANCHORS
Anchors are particularly suitable for the transportation of all kinds of prefabs, such as girders, beams, columns, walls, etc.
Technical parameters
Attribute | Parameter | Range of values | Unit |
---|---|---|---|
Dimensions | L – Anchor length | 50 – 1000 | mm |
D - Shaft diameter | 10-30 | mm | |
Material | Steel | S355J2 | - |