SELF-TAPPING SLEEPER SCREWS
Self-tapping sleeper screws (also called screw spikes, chair screws, coach screws) are one of the fasteners in the rail fastening system. We adapt their designation, head shape, thread profile and surface treatment to our customer's requirements.
Technical parameters
Attribute | Parameter | Range of values | Unit |
---|---|---|---|
Dimensions | A – Head diameter | 30 – 60 | mm |
B – Minor thread diameter | 13 – 20 | mm | |
C – Major thread diameter | 18 – 28 | mm | |
D – Length of shaft without thread | 15 – 150 | mm | |
E – Nominal length | 110 – 250 | mm | |
Material | Steel | - | - |
Mechanical properties | Class | 5.6, 8.8 | - |
Standard | ISO 898-1 | - | |
Surface treatment | Hot-dip galvanization | ISO 1461, ISO 10683 | - |
Electrogalvanization | ISO 4042, ISO 2081 | - |
Drawing
Photos
Certifikáty
SLEEPER BOLTS WITH TRAPEZOIDAL THREAD
Sleeper bolts with trapezoidal thread differ from self-tapping screws by the design of the threaded section, which is produced by cold working.
Technical parameters
Attribute | Parameter | Range of values | Unit |
---|---|---|---|
Dimensions | A – Length of shaft without thread | 25 – 355 | mm |
B – Nominal length | 113,5 – 430 | mm | |
C – Head diameter | 44 – 60 | mm | |
Tr – rozměr závitu | 22 – 25 | mm | |
Material | Steel | - | - |
Mechanical properties | Class | 5.6, 8.8 | - |
Standard | ISO 898-1 | - | |
Surface treatment | Hot-dip galvanization | ISO 10684, ISO 10683 | - |
Electrogalvanization | ISO 4042, ISO 2081 | - |
Drawing
Photos
Certifikáty
CLAMP BOLTS
Clamp bolts (also called T-head bolts, tensioning bolts, clip bolts) are used for the fastening of rail superstructure. We adapt their designation, head shape and surface treatment to our customer's requirements.
Technical parameters
Attribute | Parameter | Range of values | Unit |
---|---|---|---|
Dimensions | A – Bolt length | 65 – 150 | mm |
B – Thread length | min. 30 | mm | |
C – Head width | 20 – 30 | mm | |
D – Head length | 45 – 55 | mm | |
M – Thread size | M18 – M27 | mm | |
Material | Steel | - | - |
Mechanical properties | Strength class | 5.6, 8.8 | - |
Standard | ISO 898-1 | - | |
Surface treatment | Hot-dip galvanization | ISO 10684 | - |
Electrogalvanization | ISO 4042, ISO 2081 | - |
Drawing
Photos
Certifikáty
FISH BOLTS
Fish bolts are used to connect rails using fishplates (also called splice bars, joint bars).
Technical parameters
Attribute | Parameter | Range of values | Unit |
---|---|---|---|
Dimensions | L – Bolt length | 60 – 500 | mm |
M – Thread size | M18 - M30 | mm | |
Material | Steel | - | - |
Mechanical properties | Strength class | 5.6, 8.8, 10.9 | - |
Standard | ISO 898-1 | - | |
Surface treatment | Hot-dip galvanization | ISO 10684, ISO 10683 | - |
Electrogalvanization | ISO 4042, ISO 2081 | - |
Drawing
Photos
Certifikáty
HEXAGONAL NUTS
Our hexagonal nuts are mainly used in rail fastening systems in combination with clamp bolts.
Technical parameters
Attribute | Parameter | Range of values | Unit |
---|---|---|---|
Dimensions | s – Spanner size | 30 – 46 | mm |
m – Nut height | 15 – 30 | mm | |
D – Thread diameter | M18 – M30 | mm | |
Material | Steel | - | - |
Mechanical properties | Strength class | 5, 6, 8, 10 | - |
Standard | ISO 898-2 | - | |
Surface treatment | Phosphating | EN 12476 | - |
Electrogalvanization | ISO 4042, ISO 2081 | - | |
Hot-dip galvanization | ISO 10684, ISO 10683 | - |
Drawing
Photos
Certifikáty
FLANGE NUTS
Flange nuts (sometimes also called lug nuts) for use in the engineering industry.
Technical parameters
Attribute | Parameter | Range of values | Unit |
---|---|---|---|
Dimensions | s – Spanner size | 30 – 46 | mm |
m – Nut height | 15 – 30 | mm | |
c – Flange thickness | 4 - 8 | mm | |
D – Thread diameter | M18 – M30 | mm | |
dc – Flange diameter | 35 - 50 | mm | |
Material | Steel | - | - |
Mechanical properties | Strength class | 5, 6, 8, 10 | - |
Standard | ISO 898-2 | - | |
Surface treatment | Phosphating | EN 12476 | - |
Electrogalvanization | ISO 4042, ISO 2081 | - | |
Hot-dip galvanization | ISO 10684, ISO 10683 | - |
Drawing
Photos
Certifikáty
LOCK NUTS
Lock nuts with a polymer insert for industrial use
Technical parameters
Attribute | Parameter | Range of values | Unit |
---|---|---|---|
Dimensions | s – Spanner size | 38 | mm |
m – Nut height | 19 - 20 | mm | |
h – Total nut height | 22 - 26 | mm | |
D – Major thread diameter | M22 – M24 | mm | |
Material | Steel | - | - |
Mechanical properties | Strength class | 5 | - |
Standard | ISO 898-2 | - | |
Surface treatment | Phosphating | EN 12476 | - |
Electrogalvanization | ISO 4042, ISO 2081 | - |